The Lakes Course at Potters Resorts Five Lakes Golf Club is one of the finest golf courses in Essex. Designed by European Tour legend Neil Coles, this 18-hole course guarantees to be a golfing experience to remember.
The Lakes Golf Course, one of the most popular in Essex, has hosted the prestigious Nick Faldo Challenge as well as regional PGA events over the years.
The course is kept in superb condition all year round and offers a variety of golfing challenges. The gentle undulation of the course makes walking easy and the architecture combines lakes, well placed bunkers, mature and new trees with hedgerows.
This 6,267 yard course (measured from the Silver tees) will put your skills to the test, requiring long drives and accurate approaches. As the name suggests, you will get to enjoy glorious views of our lakes and wildlife as you complete this stunning par 72 course in the scenic Essex countryside.
The Lakes Course at Potters Resorts Five Lakes is one of the finest golf courses in Essex and is sure to delight. Designed by European Tour legend Neil Coles, this 18-hole course guarantees to be a golfing experience to remember that you will want to enjoy again and again.
Hole | Gold | Par | SI | Green | Par | SI | Bronze | Par | SI | Silver | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 396 | 4 | 7 | 397 | 4 | 7 | 346 | 4 | 7 | 371 | 4 | 7 |
2 | 170 | 3 | 11 | 173 | 3 | 11 | 126 | 3 | 11 | 156 | 3 | 11 |
3 | 495 | 5 | 13 | 491 | 5 | 13 | 438 | 5 | 13 | 468 | 5 | 13 |
4 | 439 | 4 | 1 | 440 | 4 | 1 | 375 | 4 | 1 | 406 | 4 | 1 |
5 | 398 | 4 | 9 | 402 | 4 | 9 | 324 | 4 | 9 | 358 | 4 | 9 |
6 | 347 | 4 | 15 | 363 | 4 | 15 | 297 | 4 | 15 | 325 | 4 | 15 |
7 | 190 | 3 | 17 | 155 | 3 | 17 | 123 | 3 | 17 | 182 | 3 | 17 |
8 | 425 | 4 | 5 | 424 | 4 | 5 | 378 | 4 | 5 | 403 | 4 | 5 |
9 | 440 | 4 | 3 | 444 | 4 | 3 | 370 | 4 | 3 | 416 | 4 | 3 |
3300 | 35 | OUT | 3289 | 35 | OUT | 2777 | 35 | OUT | 3085 | 35 | OUT | |
10 | 316 | 4 | 18 | 313 | 4 | 18 | 279 | 4 | 18 | 289 | 4 | 18 |
11 | 373 | 4 | 6 | 370 | 4 | 6 | 325 | 4 | 6 | 351 | 4 | 6 |
12 | 502 | 5 | 10 | 504 | 5 | 10 | 437 | 5 | 10 | 480 | 5 | 10 |
13 | 180 | 3 | 14 | 159 | 3 | 14 | 134 | 3 | 14 | 155 | 3 | 14 |
14 | 433 | 4 | 4 | 436 | 4 | 4 | 390 | 4 | 4 | 410 | 4 | 4 |
15 | 559 | 5 | 2 | 564 | 5 | 2 | 461 | 5 | 2 | 519 | 5 | 2 |
16 | 397 | 4 | 8 | 397 | 4 | 8 | 353 | 4 | 8 | 380 | 4 | 8 |
17 | 180 | 3 | 12 | 176 | 3 | 12 | 126 | 3 | 12 | 155 | 3 | 12 |
18 | 494 | 5 | 16 | 500 | 5 | 16 | 443 | 5 | 16 | 473 | 5 | 16 |
3434 | 37 | IN | 3419 | 37 | IN | 2948 | 37 | IN | 3212 | 37 | IN | |
3300 | 35 | OUT | 3289 | 35 | OUT | 2777 | 35 | OUT | 3085 | 35 | OUT | |
6734 | 72 | TOTAL | 6708 | 72 | TOTAL | 5725 | 72 | TOTAL | 6297 | 72 | TOTAL |
Potters Resorts Five Lakes Golf Club is located between Maldon and Colchester, in Essex.
We are only a 20 minute drive from Colchester and 40 minutes from Chelmsford.
Use our postcode CM9 8HX in your SatNav.
Or call us on 01621 862326